Healthcare & Safety — Chetek, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| MARSHFIELD MEDICAL CENTER - RICE LAKE | N/A stars | N/A |
| MAYO CLINIC HEALTH SYSTEM-NORTHLAND | N/A stars | N/A |
| CUMBERLAND MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.394% |
| Adult Smoking | 0.182% |
| Uninsured | 0.074597908% |
| Physical Inactivity | 0.233% |
| Excessive Drinking | 0.2450876881% |
| Poor Health | 0.172% |
| Children Poverty | 0.113% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CHETEK POLICE DEPARTMENT | N/A mi |
| Police | CAMERON POLICE DEPARTMENT | N/A mi |
| Police | NEW AUBURN POLICE DEPARTMENT | N/A mi |
| Fire | Chetek Volunteer Fire District | N/A mi |
| Fire | Cameron Area Fire District | N/A mi |
| Fire | Dallas - Sioux Creek Joint Fire Department | N/A mi |
| EMS | CHETEK VOLUNTEER FIRE DISTRICT | N/A mi |
| EMS | DALLAS - SIOUX CREEK JOINT FIRE DEPARTMENT | N/A mi |
| EMS | NEW AUBURN VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Rice Lake VA Clinic (12.2 mi)
- Chippewa Valley VA Clinic (29.0 mi)
- Hayward VA Clinic (48.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 15.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 59.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 14.24 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.