Government & Civic — Adams County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 001 |
| Full Name | Adams County, Wisconsin |
| State | Wisconsin |
Courthouses
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 4402 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2018-10-18 |
| 4288 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2016-10-20 |
| 1768 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-14 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1526 | DR | SEVERE STORMS AND FLOODING | 2004-06-18 |
| 1429 | DR | SEVERE STORMS AND FLOODING | 2002-07-19 |
| 1369 | DR | FLOODING, SEVERE STORMS AND TORNADOES | 2001-05-11 |
| 1332 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2000-06-24 |
| 994 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-02 |
| 3014 | EM | DROUGHT | 1976-06-17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.246110+00:00; aggregated 2026-04-13T16:08:26.335039+00:00.