Community & Culture — Arkdale, Wisconsin
Community Engagement
| Total Organizations | 12 |
| Orgs per 1,000 Residents | 64.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- LEWIS AND CLARK TRAIL HERITAGE FOUNDATION INC
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | FLOODING, SEVERE STORMS AND TORNADOES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
Senior Services (N/A)
- SAFE AND FAST EXTRICATION INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.